Kekahi mea hana pilikino China Custom name inoa stainless steel casting golf golf club wili a ka mea hao head head
Pūnaewele | Lie | Ke kaumaha | Hole OD | Kaue Hole | |
# 4 | 20 ° | 61 ° | 249g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
5 # | 23 ° | 61.5 ° | 256g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
6 # | 26,5 ° | 62 ° | 263g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
# 7 | 30.5 ° | 62.5 ° | 270g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
8 # | 35 ° | 63 ° | 277g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
9 # | 40 ° | 63.5 ° | 284g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
PW | 45 ° | 64 ° | 292g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
AW | 50 ° | 64 ° | 292g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
SW | 55 ° | 64 ° | 300g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
(ʻ Tiplelo: ʻO ke poʻo wale nō ke kikoʻī)
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou