Factory OEM hana kolepa 431 kākā kila kila mea hoʻoheheʻe hao ʻana i ke kaila PVD mau poʻo
Pūnaewele | Lie | Ke kaumaha | Hole OD | Kaue Hole | |
5 # | 24 ° | 61.5 ° | 256g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
6 # | 27 ° | 62 ° | 263g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
# 7 | 31 ° | 62.5 ° | 270g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
8 # | 35 ° | 63 ° | 277g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
9 # | 39 ° | 63.4 ° | 284g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
PW | 44 ° | 64 ° | 292g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
SW | 56 ° | 64 ° | 300g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
(ʻ Tiplelo: ʻO ke poʻo wale nō ke kikoʻī)
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou