ʻO OEM opani OEM / ODM Kūleʻa waena e hoʻokūkū ana i ke kiʻekiʻe o nā mea hao kiʻekiʻe i waiho i ke poʻo kalapu me ke kumu kūʻai ʻo Factory
Pūnaewele | Lie | Ke kaumaha | Hole OD | Kaue Hole | |
# 4 | 19 ° | 61 ° | 249g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
5 # | 21.5 ° | 61.75 ° | 256g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
6 # | 25 ° | 62.5 ° | 263g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
# 7 | 28.5 ° | 63 ° | 270g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
8 # | 33 ° | 63.5 ° | 277g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
9 # | 38 ° | 64 ° | 284g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
PW | 43,5 ° | 64,5 ° | 292g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
AW | 49 ° | 64,5 ° | 292g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
SW | 55 ° | 64,5 ° | 300g | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
(ʻ Tiplelo: ʻO ke poʻo wale nō ke kikoʻī)
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou